Assignment | Date Due | |
Homework 1 | January 20 | |
Homework 2 | January 27 | |
Homework 3 | February 3 | |
Homework 4 | February 10 | |
Homework 5 | February 20 | |
Homework 6 | February 24 | |
Mini project | March 3 | |
Homework 7 | March 24 | |
Homework 8 | March 31 | |
Homework 9 | April 7 | |
Homework 10 | April 14 |
Guidelines for the mini presentation can be found here.
You can sign up for a date here.
You will write a report on a dataset of your choice. The requirements are: (i) it should have at least three quantitative variables, and (ii) there should be at least 100 observations, though more would be better. Other than that, choose a set of data you are interested in.
Dates:
Guidelines for the presentation and writeup.