Reading: Hadley Wickham, "Tidy Data" and "Reshaping data with the reshape package"
Agenda for today:
Reshaping/tidy data/wide vs. long format
Merging
We usually want our data in the folowing form:
In a rectangular data frame
One column per sample or observation
Data don't always come this way!
Even if the data do satisfy the "one row per observation" rule for one analysis, they don't necessarily do so for another, and we often need to change the "shape" of the data.
Three concepts:
Values
Variables
Observations
Datasets contain values, each of which belongs to a variable and an observation.
Datasets can encode these in a lot of different ways. The "tidy" way is to have
Each variable a column
Each observation a row
Each cell a value
This is usually the way that other functions want the data to come in.
For example:
income_and_religion
## <$10k $10k-$20k $20k-$30k $30k-$40k $40k-$50k
## Agnostic 27 34 60 81 76
## Atheist 12 27 37 52 35
## Buddhist 27 21 30 34 33
## Catholic 418 617 732 670 638
## Don't know/refused 15 14 15 11 10
## Evangelical Prot 575 869 1064 982 881
## Hindu 1 9 7 9 11
## Historically Black Prot 228 244 236 238 197
## Jehovah's Witness 20 27 24 24 21
## Jewish 19 19 25 25 30
## $50k-75k
## Agnostic 137
## Atheist 70
## Buddhist 58
## Catholic 1116
## Don't know/refused 35
## Evangelical Prot 1486
## Hindu 34
## Historically Black Prot 223
## Jehovah's Witness 30
## Jewish 95
This table is easy to read, but the variables are encoded in the row and column names, which makes it hard to use with modeling functions in R.
This data table contains all the same information:
melt(income_and_religion, varnames = c("income", "religion"), value.name = "count")
## income religion count
## 1 Agnostic <$10k 27
## 2 Atheist <$10k 12
## 3 Buddhist <$10k 27
## 4 Catholic <$10k 418
## 5 Don't know/refused <$10k 15
## 6 Evangelical Prot <$10k 575
## 7 Hindu <$10k 1
## 8 Historically Black Prot <$10k 228
## 9 Jehovah's Witness <$10k 20
## 10 Jewish <$10k 19
## 11 Agnostic $10k-$20k 34
## 12 Atheist $10k-$20k 27
## 13 Buddhist $10k-$20k 21
## 14 Catholic $10k-$20k 617
## 15 Don't know/refused $10k-$20k 14
## 16 Evangelical Prot $10k-$20k 869
## 17 Hindu $10k-$20k 9
## 18 Historically Black Prot $10k-$20k 244
## 19 Jehovah's Witness $10k-$20k 27
## 20 Jewish $10k-$20k 19
## 21 Agnostic $20k-$30k 60
## 22 Atheist $20k-$30k 37
## 23 Buddhist $20k-$30k 30
## 24 Catholic $20k-$30k 732
## 25 Don't know/refused $20k-$30k 15
## 26 Evangelical Prot $20k-$30k 1064
## 27 Hindu $20k-$30k 7
## 28 Historically Black Prot $20k-$30k 236
## 29 Jehovah's Witness $20k-$30k 24
## 30 Jewish $20k-$30k 25
## 31 Agnostic $30k-$40k 81
## 32 Atheist $30k-$40k 52
## 33 Buddhist $30k-$40k 34
## 34 Catholic $30k-$40k 670
## 35 Don't know/refused $30k-$40k 11
## 36 Evangelical Prot $30k-$40k 982
## 37 Hindu $30k-$40k 9
## 38 Historically Black Prot $30k-$40k 238
## 39 Jehovah's Witness $30k-$40k 24
## 40 Jewish $30k-$40k 25
## 41 Agnostic $40k-$50k 76
## 42 Atheist $40k-$50k 35
## 43 Buddhist $40k-$50k 33
## 44 Catholic $40k-$50k 638
## 45 Don't know/refused $40k-$50k 10
## 46 Evangelical Prot $40k-$50k 881
## 47 Hindu $40k-$50k 11
## 48 Historically Black Prot $40k-$50k 197
## 49 Jehovah's Witness $40k-$50k 21
## 50 Jewish $40k-$50k 30
## 51 Agnostic $50k-75k 137
## 52 Atheist $50k-75k 70
## 53 Buddhist $50k-75k 58
## 54 Catholic $50k-75k 1116
## 55 Don't know/refused $50k-75k 35
## 56 Evangelical Prot $50k-75k 1486
## 57 Hindu $50k-75k 34
## 58 Historically Black Prot $50k-75k 223
## 59 Jehovah's Witness $50k-75k 30
## 60 Jewish $50k-75k 95
It's harder to look at this table, but easier to manipulate programmatically.
We'll see melt
in a couple slides.
The term for transforming these datasets into each other is called "reshaping", and pretty much all reshaping can be done with a combination of two operations: melting and casting.
Melting: Taking a wide dataset and making it long.
Casting: Taking a melted dataset and making it wide.
The mneumonic is that you first "melt" the data set and then you "cast" it. The "molten" data isn't usually the final form you want it to be in, but it allows you to change it into other shapes easily.
The melt
function takes data from wide form to long form.
Conceptually, we have two sets of variables:
Identification variables, that describe the observations, and
Measurement variables, which are measurements.
To melt a dateset, you need to decide what these are.
What does a molten data table look like?
Columns (potentially more than one) for id variables.
If there is more than one measured variable, one column describing the variable measured.
One column for the value of the measured variable on the corresponding observation.
Here id variables are income and religion, and the measurement is the count of each.
Since we only have one measurement variable, we don't need an extra column describing what the measured variable is.
head(melt(income_and_religion))
## Var1 Var2 value
## 1 Agnostic <$10k 27
## 2 Atheist <$10k 12
## 3 Buddhist <$10k 27
## 4 Catholic <$10k 418
## 5 Don't know/refused <$10k 15
## 6 Evangelical Prot <$10k 575
Based on what we said before, we will need to provide data, id variables, and measurement variables, but in practice we have two distinct situations:
Matrix or array input: here we assume that the id variables are the dimensions of the matrix or array, and the measurement variables are the elements of the matrix or the array. Therefore, we don't actually specify id variables or measurement variables.
Data frame input: id variables and measurement variables have to be specified.
Let's see an example.
head(french_fries)
## time treatment subject rep potato buttery grassy rancid painty
## 61 1 1 3 1 2.9 0.0 0.0 0.0 5.5
## 25 1 1 3 2 14.0 0.0 0.0 1.1 0.0
## 62 1 1 10 1 11.0 6.4 0.0 0.0 0.0
## 26 1 1 10 2 9.9 5.9 2.9 2.2 0.0
## 63 1 1 15 1 1.2 0.1 0.0 1.1 5.1
## 27 1 1 15 2 8.8 3.0 3.6 1.5 2.3
We want to melt this data frame so that
id.vars
are time, treatment, subject, rep
measure.vars
are the remainder: potato, buttery, grassy, rancid, painty
head(melt(french_fries, id.vars = c("time", "treatment", "subject", "rep"),
measure.vars = c("potato", "buttery", "grassy", "rancid", "painty")))
## time treatment subject rep variable value
## 1 1 1 3 1 potato 2.9
## 2 1 1 3 2 potato 14.0
## 3 1 1 10 1 potato 11.0
## 4 1 1 10 2 potato 9.9
## 5 1 1 15 1 potato 1.2
## 6 1 1 15 2 potato 8.8
You can specify just one of id.vars
and measure.vars
, in which case the function will assume that all the other variables should be in the other class.
You can also specify the variables by number instead of by name.
head(melt(french_fries, id.vars = 1:4))
## time treatment subject rep variable value
## 1 1 1 3 1 potato 2.9
## 2 1 1 3 2 potato 14.0
## 3 1 1 10 1 potato 11.0
## 4 1 1 10 2 potato 9.9
## 5 1 1 15 1 potato 1.2
## 6 1 1 15 2 potato 8.8
head(melt(french_fries, measure.vars = 5:9))
## time treatment subject rep variable value
## 1 1 1 3 1 potato 2.9
## 2 1 1 3 2 potato 14.0
## 3 1 1 10 1 potato 11.0
## 4 1 1 10 2 potato 9.9
## 5 1 1 15 1 potato 1.2
## 6 1 1 15 2 potato 8.8
If you don't specify either, the function will assume that all the factor variables should be id variables and all of the numeric variables should be measured variables.
ldply(french_fries, class)
## .id V1
## 1 time factor
## 2 treatment factor
## 3 subject factor
## 4 rep numeric
## 5 potato numeric
## 6 buttery numeric
## 7 grassy numeric
## 8 rancid numeric
## 9 painty numeric
melt(french_fries)
## Using time, treatment, subject as id variables
## time treatment subject variable value
## 1 1 1 3 rep 1.0
## 2 1 1 3 rep 2.0
## 3 1 1 10 rep 1.0
## 4 1 1 10 rep 2.0
## 5 1 1 15 rep 1.0
## 6 1 1 15 rep 2.0
## 7 1 1 16 rep 1.0
## 8 1 1 16 rep 2.0
## 9 1 1 19 rep 1.0
## 10 1 1 19 rep 2.0
## 11 1 1 31 rep 1.0
## 12 1 1 31 rep 2.0
## 13 1 1 51 rep 1.0
## 14 1 1 51 rep 2.0
## 15 1 1 52 rep 1.0
## 16 1 1 52 rep 2.0
## 17 1 1 63 rep 1.0
## 18 1 1 63 rep 2.0
## 19 1 1 78 rep 1.0
## 20 1 1 78 rep 2.0
## 21 1 1 79 rep 1.0
## 22 1 1 79 rep 2.0
## 23 1 1 86 rep 1.0
## 24 1 1 86 rep 2.0
## 25 1 2 3 rep 1.0
## 26 1 2 3 rep 2.0
## 27 1 2 10 rep 1.0
## 28 1 2 10 rep 2.0
## 29 1 2 15 rep 1.0
## 30 1 2 15 rep 2.0
## 31 1 2 16 rep 1.0
## 32 1 2 16 rep 2.0
## 33 1 2 19 rep 1.0
## 34 1 2 19 rep 2.0
## 35 1 2 31 rep 1.0
## 36 1 2 31 rep 2.0
## 37 1 2 51 rep 1.0
## 38 1 2 51 rep 2.0
## 39 1 2 52 rep 1.0
## 40 1 2 52 rep 2.0
## 41 1 2 63 rep 1.0
## 42 1 2 63 rep 2.0
## 43 1 2 78 rep 1.0
## 44 1 2 78 rep 2.0
## 45 1 2 79 rep 1.0
## 46 1 2 79 rep 2.0
## 47 1 2 86 rep 1.0
## 48 1 2 86 rep 2.0
## 49 1 3 3 rep 1.0
## 50 1 3 3 rep 2.0
## 51 1 3 10 rep 1.0
## 52 1 3 10 rep 2.0
## 53 1 3 15 rep 1.0
## 54 1 3 15 rep 2.0
## 55 1 3 16 rep 1.0
## 56 1 3 16 rep 2.0
## 57 1 3 19 rep 1.0
## 58 1 3 19 rep 2.0
## 59 1 3 31 rep 1.0
## 60 1 3 31 rep 2.0
## 61 1 3 51 rep 1.0
## 62 1 3 51 rep 2.0
## 63 1 3 52 rep 1.0
## 64 1 3 52 rep 2.0
## 65 1 3 63 rep 1.0
## 66 1 3 63 rep 2.0
## 67 1 3 78 rep 1.0
## 68 1 3 78 rep 2.0
## 69 1 3 79 rep 1.0
## 70 1 3 79 rep 2.0
## 71 1 3 86 rep 1.0
## 72 1 3 86 rep 2.0
## 73 2 1 3 rep 1.0
## 74 2 1 3 rep 2.0
## 75 2 1 10 rep 1.0
## 76 2 1 10 rep 2.0
## 77 2 1 15 rep 1.0
## 78 2 1 15 rep 2.0
## 79 2 1 16 rep 1.0
## 80 2 1 16 rep 2.0
## 81 2 1 19 rep 1.0
## 82 2 1 19 rep 2.0
## 83 2 1 31 rep 1.0
## 84 2 1 31 rep 2.0
## 85 2 1 51 rep 1.0
## 86 2 1 51 rep 2.0
## 87 2 1 52 rep 1.0
## 88 2 1 52 rep 2.0
## 89 2 1 63 rep 1.0
## 90 2 1 63 rep 2.0
## 91 2 1 78 rep 1.0
## 92 2 1 78 rep 2.0
## 93 2 1 79 rep 1.0
## 94 2 1 79 rep 2.0
## 95 2 1 86 rep 1.0
## 96 2 1 86 rep 2.0
## 97 2 2 3 rep 1.0
## 98 2 2 3 rep 2.0
## 99 2 2 10 rep 1.0
## 100 2 2 10 rep 2.0
## 101 2 2 15 rep 1.0
## 102 2 2 15 rep 2.0
## 103 2 2 16 rep 1.0
## 104 2 2 16 rep 2.0
## 105 2 2 19 rep 1.0
## 106 2 2 19 rep 2.0
## 107 2 2 31 rep 1.0
## 108 2 2 31 rep 2.0
## 109 2 2 51 rep 1.0
## 110 2 2 51 rep 2.0
## 111 2 2 52 rep 1.0
## 112 2 2 52 rep 2.0
## 113 2 2 63 rep 1.0
## 114 2 2 63 rep 2.0
## 115 2 2 78 rep 1.0
## 116 2 2 78 rep 2.0
## 117 2 2 79 rep 1.0
## 118 2 2 79 rep 2.0
## 119 2 2 86 rep 1.0
## 120 2 2 86 rep 2.0
## 121 2 3 3 rep 1.0
## 122 2 3 3 rep 2.0
## 123 2 3 10 rep 1.0
## 124 2 3 10 rep 2.0
## 125 2 3 15 rep 1.0
## 126 2 3 15 rep 2.0
## 127 2 3 16 rep 1.0
## 128 2 3 16 rep 2.0
## 129 2 3 19 rep 1.0
## 130 2 3 19 rep 2.0
## 131 2 3 31 rep 1.0
## 132 2 3 31 rep 2.0
## 133 2 3 51 rep 1.0
## 134 2 3 51 rep 2.0
## 135 2 3 52 rep 1.0
## 136 2 3 52 rep 2.0
## 137 2 3 63 rep 1.0
## 138 2 3 63 rep 2.0
## 139 2 3 78 rep 1.0
## 140 2 3 78 rep 2.0
## 141 2 3 79 rep 1.0
## 142 2 3 79 rep 2.0
## 143 2 3 86 rep 1.0
## 144 2 3 86 rep 2.0
## 145 3 1 3 rep 1.0
## 146 3 1 3 rep 2.0
## 147 3 1 10 rep 1.0
## 148 3 1 10 rep 2.0
## 149 3 1 15 rep 1.0
## 150 3 1 15 rep 2.0
## 151 3 1 16 rep 1.0
## 152 3 1 16 rep 2.0
## 153 3 1 19 rep 1.0
## 154 3 1 19 rep 2.0
## 155 3 1 31 rep 1.0
## 156 3 1 31 rep 2.0
## 157 3 1 51 rep 1.0
## 158 3 1 51 rep 2.0
## 159 3 1 52 rep 1.0
## 160 3 1 52 rep 2.0
## 161 3 1 63 rep 1.0
## 162 3 1 63 rep 2.0
## 163 3 1 78 rep 1.0
## 164 3 1 78 rep 2.0
## 165 3 1 79 rep 1.0
## 166 3 1 79 rep 2.0
## 167 3 1 86 rep 1.0
## 168 3 1 86 rep 2.0
## 169 3 2 3 rep 1.0
## 170 3 2 3 rep 2.0
## 171 3 2 10 rep 1.0
## 172 3 2 10 rep 2.0
## 173 3 2 15 rep 1.0
## 174 3 2 15 rep 2.0
## 175 3 2 16 rep 1.0
## 176 3 2 16 rep 2.0
## 177 3 2 19 rep 1.0
## 178 3 2 19 rep 2.0
## 179 3 2 31 rep 1.0
## 180 3 2 31 rep 2.0
## 181 3 2 51 rep 1.0
## 182 3 2 51 rep 2.0
## 183 3 2 52 rep 1.0
## 184 3 2 52 rep 2.0
## 185 3 2 63 rep 1.0
## 186 3 2 63 rep 2.0
## 187 3 2 78 rep 1.0
## 188 3 2 78 rep 2.0
## 189 3 2 79 rep 1.0
## 190 3 2 79 rep 2.0
## 191 3 2 86 rep 1.0
## 192 3 2 86 rep 2.0
## 193 3 3 3 rep 1.0
## 194 3 3 3 rep 2.0
## 195 3 3 10 rep 1.0
## 196 3 3 10 rep 2.0
## 197 3 3 15 rep 1.0
## 198 3 3 15 rep 2.0
## 199 3 3 16 rep 1.0
## 200 3 3 16 rep 2.0
## 201 3 3 19 rep 1.0
## 202 3 3 19 rep 2.0
## 203 3 3 31 rep 1.0
## 204 3 3 31 rep 2.0
## 205 3 3 51 rep 1.0
## 206 3 3 51 rep 2.0
## 207 3 3 52 rep 1.0
## 208 3 3 52 rep 2.0
## 209 3 3 63 rep 1.0
## 210 3 3 63 rep 2.0
## 211 3 3 78 rep 1.0
## 212 3 3 78 rep 2.0
## 213 3 3 79 rep 1.0
## 214 3 3 79 rep 2.0
## 215 3 3 86 rep 1.0
## 216 3 3 86 rep 2.0
## 217 4 1 3 rep 1.0
## 218 4 1 3 rep 2.0
## 219 4 1 10 rep 1.0
## 220 4 1 10 rep 2.0
## 221 4 1 15 rep 1.0
## 222 4 1 15 rep 2.0
## 223 4 1 16 rep 1.0
## 224 4 1 16 rep 2.0
## 225 4 1 19 rep 1.0
## 226 4 1 19 rep 2.0
## 227 4 1 31 rep 1.0
## 228 4 1 31 rep 2.0
## 229 4 1 51 rep 1.0
## 230 4 1 51 rep 2.0
## 231 4 1 52 rep 1.0
## 232 4 1 52 rep 2.0
## 233 4 1 63 rep 1.0
## 234 4 1 63 rep 2.0
## 235 4 1 78 rep 1.0
## 236 4 1 78 rep 2.0
## 237 4 1 79 rep 1.0
## 238 4 1 79 rep 2.0
## 239 4 1 86 rep 1.0
## 240 4 1 86 rep 2.0
## 241 4 2 3 rep 1.0
## 242 4 2 3 rep 2.0
## 243 4 2 10 rep 1.0
## 244 4 2 10 rep 2.0
## 245 4 2 15 rep 1.0
## 246 4 2 15 rep 2.0
## 247 4 2 16 rep 1.0
## 248 4 2 16 rep 2.0
## 249 4 2 19 rep 1.0
## 250 4 2 19 rep 2.0
## 251 4 2 31 rep 1.0
## 252 4 2 31 rep 2.0
## 253 4 2 51 rep 1.0
## 254 4 2 51 rep 2.0
## 255 4 2 52 rep 1.0
## 256 4 2 52 rep 2.0
## 257 4 2 63 rep 1.0
## 258 4 2 63 rep 2.0
## 259 4 2 78 rep 1.0
## 260 4 2 78 rep 2.0
## 261 4 2 79 rep 1.0
## 262 4 2 79 rep 2.0
## 263 4 2 86 rep 1.0
## 264 4 2 86 rep 2.0
## 265 4 3 3 rep 1.0
## 266 4 3 3 rep 2.0
## 267 4 3 10 rep 1.0
## 268 4 3 10 rep 2.0
## 269 4 3 15 rep 1.0
## 270 4 3 15 rep 2.0
## 271 4 3 16 rep 1.0
## 272 4 3 16 rep 2.0
## 273 4 3 19 rep 1.0
## 274 4 3 19 rep 2.0
## 275 4 3 31 rep 1.0
## 276 4 3 31 rep 2.0
## 277 4 3 51 rep 1.0
## 278 4 3 51 rep 2.0
## 279 4 3 52 rep 1.0
## 280 4 3 52 rep 2.0
## 281 4 3 63 rep 1.0
## 282 4 3 63 rep 2.0
## 283 4 3 78 rep 1.0
## 284 4 3 78 rep 2.0
## 285 4 3 79 rep 1.0
## 286 4 3 79 rep 2.0
## 287 4 3 86 rep 1.0
## 288 4 3 86 rep 2.0
## 289 5 1 3 rep 1.0
## 290 5 1 3 rep 2.0
## 291 5 1 10 rep 1.0
## 292 5 1 10 rep 2.0
## 293 5 1 15 rep 1.0
## 294 5 1 15 rep 2.0
## 295 5 1 16 rep 1.0
## 296 5 1 16 rep 2.0
## 297 5 1 19 rep 1.0
## 298 5 1 19 rep 2.0
## 299 5 1 31 rep 1.0
## 300 5 1 31 rep 2.0
## 301 5 1 51 rep 1.0
## 302 5 1 51 rep 2.0
## 303 5 1 52 rep 1.0
## 304 5 1 52 rep 2.0
## 305 5 1 63 rep 1.0
## 306 5 1 63 rep 2.0
## 307 5 1 78 rep 1.0
## 308 5 1 78 rep 2.0
## 309 5 1 79 rep 1.0
## 310 5 1 79 rep 2.0
## 311 5 1 86 rep 1.0
## 312 5 1 86 rep 2.0
## 313 5 2 3 rep 1.0
## 314 5 2 3 rep 2.0
## 315 5 2 10 rep 1.0
## 316 5 2 10 rep 2.0
## 317 5 2 15 rep 1.0
## 318 5 2 15 rep 2.0
## 319 5 2 16 rep 1.0
## 320 5 2 16 rep 2.0
## 321 5 2 19 rep 1.0
## 322 5 2 19 rep 2.0
## 323 5 2 31 rep 1.0
## 324 5 2 31 rep 2.0
## 325 5 2 51 rep 1.0
## 326 5 2 51 rep 2.0
## 327 5 2 52 rep 1.0
## 328 5 2 52 rep 2.0
## 329 5 2 63 rep 1.0
## 330 5 2 63 rep 2.0
## 331 5 2 78 rep 1.0
## 332 5 2 78 rep 2.0
## 333 5 2 79 rep 1.0
## 334 5 2 79 rep 2.0
## 335 5 2 86 rep 1.0
## 336 5 2 86 rep 2.0
## 337 5 3 3 rep 1.0
## 338 5 3 3 rep 2.0
## 339 5 3 10 rep 1.0
## 340 5 3 10 rep 2.0
## 341 5 3 15 rep 1.0
## 342 5 3 15 rep 2.0
## 343 5 3 16 rep 1.0
## 344 5 3 16 rep 2.0
## 345 5 3 19 rep 1.0
## 346 5 3 19 rep 2.0
## 347 5 3 31 rep 1.0
## 348 5 3 31 rep 2.0
## 349 5 3 51 rep 1.0
## 350 5 3 51 rep 2.0
## 351 5 3 52 rep 1.0
## 352 5 3 52 rep 2.0
## 353 5 3 63 rep 1.0
## 354 5 3 63 rep 2.0
## 355 5 3 78 rep 1.0
## 356 5 3 78 rep 2.0
## 357 5 3 79 rep 1.0
## 358 5 3 79 rep 2.0
## 359 5 3 86 rep 1.0
## 360 5 3 86 rep 2.0
## 361 6 1 3 rep 1.0
## 362 6 1 3 rep 2.0
## 363 6 1 10 rep 1.0
## 364 6 1 10 rep 2.0
## 365 6 1 15 rep 1.0
## 366 6 1 15 rep 2.0
## 367 6 1 16 rep 1.0
## 368 6 1 16 rep 2.0
## 369 6 1 19 rep 1.0
## 370 6 1 19 rep 2.0
## 371 6 1 31 rep 1.0
## 372 6 1 31 rep 2.0
## 373 6 1 51 rep 1.0
## 374 6 1 51 rep 2.0
## 375 6 1 52 rep 1.0
## 376 6 1 52 rep 2.0
## 377 6 1 63 rep 1.0
## 378 6 1 63 rep 2.0
## 379 6 1 78 rep 1.0
## 380 6 1 78 rep 2.0
## 381 6 1 79 rep 1.0
## 382 6 1 79 rep 2.0
## 383 6 1 86 rep 1.0
## 384 6 1 86 rep 2.0
## 385 6 2 3 rep 1.0
## 386 6 2 3 rep 2.0
## 387 6 2 10 rep 1.0
## 388 6 2 10 rep 2.0
## 389 6 2 15 rep 1.0
## 390 6 2 15 rep 2.0
## 391 6 2 16 rep 1.0
## 392 6 2 16 rep 2.0
## 393 6 2 19 rep 1.0
## 394 6 2 19 rep 2.0
## 395 6 2 31 rep 1.0
## 396 6 2 31 rep 2.0
## 397 6 2 51 rep 1.0
## 398 6 2 51 rep 2.0
## 399 6 2 52 rep 1.0
## 400 6 2 52 rep 2.0
## 401 6 2 63 rep 1.0
## 402 6 2 63 rep 2.0
## 403 6 2 78 rep 1.0
## 404 6 2 78 rep 2.0
## 405 6 2 79 rep 1.0
## 406 6 2 79 rep 2.0
## 407 6 2 86 rep 1.0
## 408 6 2 86 rep 2.0
## 409 6 3 3 rep 1.0
## 410 6 3 3 rep 2.0
## 411 6 3 10 rep 1.0
## 412 6 3 10 rep 2.0
## 413 6 3 15 rep 1.0
## 414 6 3 15 rep 2.0
## 415 6 3 16 rep 1.0
## 416 6 3 16 rep 2.0
## 417 6 3 19 rep 1.0
## 418 6 3 19 rep 2.0
## 419 6 3 31 rep 1.0
## 420 6 3 31 rep 2.0
## 421 6 3 51 rep 1.0
## 422 6 3 51 rep 2.0
## 423 6 3 52 rep 1.0
## 424 6 3 52 rep 2.0
## 425 6 3 63 rep 1.0
## 426 6 3 63 rep 2.0
## 427 6 3 78 rep 1.0
## 428 6 3 78 rep 2.0
## 429 6 3 79 rep 1.0
## 430 6 3 79 rep 2.0
## 431 6 3 86 rep 1.0
## 432 6 3 86 rep 2.0
## 433 7 1 3 rep 1.0
## 434 7 1 3 rep 2.0
## 435 7 1 10 rep 1.0
## 436 7 1 10 rep 2.0
## 437 7 1 15 rep 1.0
## 438 7 1 15 rep 2.0
## 439 7 1 16 rep 1.0
## 440 7 1 16 rep 2.0
## 441 7 1 19 rep 1.0
## 442 7 1 19 rep 2.0
## 443 7 1 31 rep 1.0
## 444 7 1 31 rep 2.0
## 445 7 1 51 rep 1.0
## 446 7 1 51 rep 2.0
## 447 7 1 52 rep 1.0
## 448 7 1 52 rep 2.0
## 449 7 1 63 rep 1.0
## 450 7 1 63 rep 2.0
## 451 7 1 78 rep 1.0
## 452 7 1 78 rep 2.0
## 453 7 1 79 rep 1.0
## 454 7 1 79 rep 2.0
## 455 7 1 86 rep 1.0
## 456 7 1 86 rep 2.0
## 457 7 2 3 rep 1.0
## 458 7 2 3 rep 2.0
## 459 7 2 10 rep 1.0
## 460 7 2 10 rep 2.0
## 461 7 2 15 rep 1.0
## 462 7 2 15 rep 2.0
## 463 7 2 16 rep 1.0
## 464 7 2 16 rep 2.0
## 465 7 2 19 rep 1.0
## 466 7 2 19 rep 2.0
## 467 7 2 31 rep 1.0
## 468 7 2 31 rep 2.0
## 469 7 2 51 rep 1.0
## 470 7 2 51 rep 2.0
## 471 7 2 52 rep 1.0
## 472 7 2 52 rep 2.0
## 473 7 2 63 rep 1.0
## 474 7 2 63 rep 2.0
## 475 7 2 78 rep 1.0
## 476 7 2 78 rep 2.0
## 477 7 2 79 rep 1.0
## 478 7 2 79 rep 2.0
## 479 7 2 86 rep 1.0
## 480 7 2 86 rep 2.0
## 481 7 3 3 rep 1.0
## 482 7 3 3 rep 2.0
## 483 7 3 10 rep 1.0
## 484 7 3 10 rep 2.0
## 485 7 3 15 rep 1.0
## 486 7 3 15 rep 2.0
## 487 7 3 16 rep 1.0
## 488 7 3 16 rep 2.0
## 489 7 3 19 rep 1.0
## 490 7 3 19 rep 2.0
## 491 7 3 31 rep 1.0
## 492 7 3 31 rep 2.0
## 493 7 3 51 rep 1.0
## 494 7 3 51 rep 2.0
## 495 7 3 52 rep 1.0
## 496 7 3 52 rep 2.0
## 497 7 3 63 rep 1.0
## 498 7 3 63 rep 2.0
## 499 7 3 78 rep 1.0
## 500 7 3 78 rep 2.0
## 501 7 3 79 rep 1.0
## 502 7 3 79 rep 2.0
## 503 7 3 86 rep 1.0
## 504 7 3 86 rep 2.0
## 505 8 1 3 rep 1.0
## 506 8 1 3 rep 2.0
## 507 8 1 10 rep 1.0
## 508 8 1 10 rep 2.0
## 509 8 1 15 rep 1.0
## 510 8 1 15 rep 2.0
## 511 8 1 16 rep 1.0
## 512 8 1 16 rep 2.0
## 513 8 1 19 rep 1.0
## 514 8 1 19 rep 2.0
## 515 8 1 31 rep 1.0
## 516 8 1 31 rep 2.0
## 517 8 1 51 rep 1.0
## 518 8 1 51 rep 2.0
## 519 8 1 52 rep 1.0
## 520 8 1 52 rep 2.0
## 521 8 1 63 rep 1.0
## 522 8 1 63 rep 2.0
## 523 8 1 78 rep 1.0
## 524 8 1 78 rep 2.0
## 525 8 1 79 rep 1.0
## 526 8 1 79 rep 2.0
## 527 8 1 86 rep 1.0
## 528 8 1 86 rep 2.0
## 529 8 2 3 rep 1.0
## 530 8 2 3 rep 2.0
## 531 8 2 10 rep 1.0
## 532 8 2 10 rep 2.0
## 533 8 2 15 rep 1.0
## 534 8 2 15 rep 2.0
## 535 8 2 16 rep 1.0
## 536 8 2 16 rep 2.0
## 537 8 2 19 rep 1.0
## 538 8 2 19 rep 2.0
## 539 8 2 31 rep 1.0
## 540 8 2 31 rep 2.0
## 541 8 2 51 rep 1.0
## 542 8 2 51 rep 2.0
## 543 8 2 52 rep 1.0
## 544 8 2 52 rep 2.0
## 545 8 2 63 rep 1.0
## 546 8 2 63 rep 2.0
## 547 8 2 78 rep 1.0
## 548 8 2 78 rep 2.0
## 549 8 2 79 rep 1.0
## 550 8 2 79 rep 2.0
## 551 8 2 86 rep 1.0
## 552 8 2 86 rep 2.0
## 553 8 3 3 rep 1.0
## 554 8 3 3 rep 2.0
## 555 8 3 10 rep 1.0
## 556 8 3 10 rep 2.0
## 557 8 3 15 rep 1.0
## 558 8 3 15 rep 2.0
## 559 8 3 16 rep 1.0
## 560 8 3 16 rep 2.0
## 561 8 3 19 rep 1.0
## 562 8 3 19 rep 2.0
## 563 8 3 31 rep 1.0
## 564 8 3 31 rep 2.0
## 565 8 3 51 rep 1.0
## 566 8 3 51 rep 2.0
## 567 8 3 52 rep 1.0
## 568 8 3 52 rep 2.0
## 569 8 3 63 rep 1.0
## 570 8 3 63 rep 2.0
## 571 8 3 78 rep 1.0
## 572 8 3 78 rep 2.0
## 573 8 3 79 rep 1.0
## 574 8 3 79 rep 2.0
## 575 8 3 86 rep 1.0
## 576 8 3 86 rep 2.0
## 577 9 1 3 rep 1.0
## 578 9 1 3 rep 2.0
## 579 9 1 10 rep 1.0
## 580 9 1 10 rep 2.0
## 581 9 1 15 rep 1.0
## 582 9 1 15 rep 2.0
## 583 9 1 16 rep 1.0
## 584 9 1 16 rep 2.0
## 585 9 1 19 rep 1.0
## 586 9 1 19 rep 2.0
## 587 9 1 51 rep 1.0
## 588 9 1 51 rep 2.0
## 589 9 1 52 rep 1.0
## 590 9 1 52 rep 2.0
## 591 9 1 63 rep 1.0
## 592 9 1 63 rep 2.0
## 593 9 1 78 rep 1.0
## 594 9 1 78 rep 2.0
## 595 9 1 79 rep 1.0
## 596 9 1 79 rep 2.0
## 597 9 2 3 rep 1.0
## 598 9 2 3 rep 2.0
## 599 9 2 10 rep 1.0
## 600 9 2 10 rep 2.0
## 601 9 2 15 rep 1.0
## 602 9 2 15 rep 2.0
## 603 9 2 16 rep 1.0
## 604 9 2 16 rep 2.0
## 605 9 2 19 rep 1.0
## 606 9 2 19 rep 2.0
