Dates subject to change.
Assignment | Date Assigned | Date Due | ||
Homework 1 [data] | Sunday, January 13 | Tuesday, January 22 | ||
Homework 2 [data 1, data2] | Sunday, January 20 | Thursday, January 31 | ||
Homework 3 [bills, votes, members] | Sunday, February 3 | Tuesday, February 12 | ||
Homework 4 [R script] | Monday, February 11 | Tuesday, February 19 | ||
Homework 5 | Monday, March 4 | Tuesday, March 19 | ||
Homework 6 | Monday, March 18 | Tuesday, March 26 | ||
Homework 7 [data] | Sunday, March 31 | Friday, April 12 | ||
Homework 8 [network, attributes] | Sunday, April 14 | Friday, April 26 |
The midterm will be on Tuesday, February 26. A study guide, describing the kinds of questions that will be on the exam, is here.
Our final exam is scheduled for Thursday, May 2 from 2:45-4:45pm. A study guide, describing the kinds of questions that will be on the exam, is here