Assignments will be posted here.
Assignment | Date Assigned | Date Due | ||
Homework 0 | August 28 | Not due | ||
Homework 1 | September 4 | September 11 | ||
Homework 2, data | September 9 | September 18 | ||
Homework 3 | September 16 | September 25 | ||
Homework 4, data | September 23 | October 2 | ||
Homework 5, R script | October 2 | October 9 | ||
Homework 6 | October 16 | October 30 | ||
Homework 7 | October 30 | November 6 | ||
Homework 8 | November 6 | November 13 | ||
Homework 9 | November 13 | November 20 | ||
Homework 10 | November 20 | December 4 |
Lab material will be posted here.
Lab | Date | |
Lab 1 [lab1.Rmd, lab1.html, data] | September 13 | |
Lab 2 [lab2.Rmd, lab2.html] | September 20 | |
Lab 3 [lab3.pdf, test_lab_3.R] | October 18 | |
Lab 4 [lab4.pdf] | November 8 | |
Lab 5 [lab5.pdf] | November 15 | |
Lab 6 | December 6 |
The midterm will be hold in class on Wednesday, October 23. It will be closed book/notes/computer. A study guide is available here.
You will be allowed to work in groups of up to 3. Project options will be posted here.
Email me by October 25 with your topic and group.
We will have final project presentations in the last week of class (December 9 and December 11), and the writeup for the final will be due on the date that the final exam would have been (December 18). Guidelines for the presentation and writeup will are available here.