Dates subject to change
Assignment | Date Assigned | Date Due | ||
[Homework 1] [data] | September 1 | September 10 | ||
[Homework 2] [sequences, germline] | September 8 | September 17 | ||
[Homework 3] [bills, members, votes] | September 22 | October 1 | ||
[Homework 4] [R script] | September 29 | October 8 | ||
[Homework 5] | October 20 | November 1 | ||
[Homework 6] | October 27 | November 8 | ||
[Homework 7] [data] | November 10 | November 22 | ||
[Homework 8] [network, attributes] | December 2 | December 10 |
Dates subject to change, will add more in the second half of the semester as needed. Labs will be held Thursdays 4-5:30pm in the Global and International Studies Building Room 1118.
Lab | Date | |
Text/Regular Expressions [code] [data] | September 5 | |
Functions and environments [code] | September 12 | |
Testing [lab, test file] | October 3 | |
Version control [lab] | October 17 |
The midterm will be on Tuesday, October 15. A study guide, describing the kinds of questions that will be on the exam, is available here.
Options for the final project are listed here.
You will be allowed to work in groups of up to 3.
The project will be due on the last day of class, Thursday December 12.